
ART. 384 Machine screws ph pan head
Material - steel
Code = 11.DD.LL.NN
DD: Diameter – LL: Length – NN: Finish
NN = 04 Blue zinc
| L/D | M4 | M5 | M6 | M8 | L/D | M4 | M5 | M6 | M8 |
|---|---|---|---|---|---|---|---|---|---|
| 6 | X | 25 | X | X | X | X | |||
| 8 | X | X | X | 30 | X | X | X | X | |
| 10 | X | X | X | 35 | X | X | X | X | |
| 12 | X | X | X | 40 | X | X | X | X | |
| 14 | X | X | X | 45 | X | X | X | X | |
| 16 | X | X | X | X | 50 | X | X | X | X |
| 18 | X | X | X | X | 55 | X | X | X | X |
| 20 | X | X | X | X | 60 | X | X | X | X |
| 22 | X | X | X | 70 | X | X | X | X |
