
ART. 374 Chipboard screws pz pan head
Material - steel
Code = 02.DD.LL.NN
DD: Diameter – LL: Length – NN: Finish
NN = 00 Plain – 04 Blue zinc – 05 Bronze
| L/D | 2,5 | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 |
|---|---|---|---|---|---|---|---|
| 10 | x | x | |||||
| 12 | x | x | x | x | |||
| 16 | x | x | x | x | x | ||
| 20 | x | x | x | x | x | x | |
| 25 | x | x | x | x | x | ||
| 30 | x | x | x | x | x | x | |
| 35 | x | x | x | x | x | ||
| 40 | x | x | x | x | x | ||
| 45 | x | x | x | x | |||
| 50 | x | x | x | x | |||
| 60 | x | x | x | ||||
| 70 | x | x | |||||
| 80 | x | x | |||||
| 90 | x | ||||||
| 100 | x |
