
ART. 563 Self drilling screws ph pan head
Material - steel
Code = 72.DD.LL.NN
DD: Diameter – LL: Length – NN: Finish
NN = 04 Blue zinc – 07 Black zinc
| L/D | 2,9 | 3,5 | 3,9 | 4,2 | 4,8 | 5,5 | 6,3 |
|---|---|---|---|---|---|---|---|
| 9,5 | x | x | x | x | |||
| 13 | x | x | x | x | x | ||
| 16 | x | x | x | x | x | ||
| 19 | x | x | x | x | x | x | |
| 22 | x | x | x | x | x | x | |
| 25 | x | x | x | x | x | x | |
| 32 | x | x | x | x | x | x | |
| 38 | x | x | x | x | x | x | |
| 45 | x | x | x | x | x | x | |
| 50 | x | x | x | x | x | x | |
| 60 | x | x | x |
