ART. 018 Plain hinge

Material - steel

NN = 00 Plain – 01 Brassed – 04 Blue zinc

Code A B C N° HOLE/WING
31.18.01.NN 30 30 0.9 2
31.18.02.NN 35 35 0.9 2
31.18.03.NN 40 35 0.9 2
31.18.04.NN 40 40 0.9 3
31.18.05.NN 45 45 0.9 3
31.18.06.NN 50 40 0.9 3
31.18.07.NN 50 50 0.9 3
31.18.08.NN 60 50 0.9 3
31.18.09.NN 70 55 1 3
31.18.10.NN 80 60 1,2 3
31.18.11.NN 80 80 1,2 4

    Request information

    Fill out the form, our staff will contact you as soon as possible.