
ART. 382 Machine screws ph flat head
							Material  - steel
						Code = 08.DD.LL.NN
DD: Diameter – LL: Length – NN: Finish
NN = 03 Bunished – 04 Blue zinc
| L/D | M4 | M5 | M6 | M8 | L/D | M4 | M5 | M6 | M8 | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | X | X | 30 | X | X | X | X | ||
| 10 | X | X | X | 35 | X | X | X | X | |
| 12 | X | X | X | 40 | X | X | X | X | |
| 14 | X | X | X | 45 | X | X | X | X | |
| 16 | X | X | X | X | 50 | X | X | X | X | 
| 18 | X | X | X | X | 55 | X | X | X | X | 
| 20 | X | X | X | X | 60 | X | X | X | X | 
| 22 | X | X | X | 70 | X | X | X | X | |
| 25 | X | X | X | X | 80 | X | X | X | X | 
